List of PowerPoint presentations for the lessons.
| Chapter 1 | Chapter 3 | Chapter 5 | Chapter 7 | Chapter 9 |
| Chapter 2 | Chapter 4 | Chapter 6 | Chapter 8 | Chapter 10 |
| Practice properties to lesson 1.5-1 | Practice properties to lesson 1.5-3 |
| Practice properties to lesson 1.5-2 | Practice properties to lesson 1.5-4 |
| PowerPoint | Title of PowerPoint |
| Pre-Algebra Lesson 1.1 | Problem- Solving Strategy: Make a Plan |
| Pre-Algebra Lesson 1.2 | Order of Operations |
| Pre-Algebra Lesson 1.3 | Variables and Expressions |
| Pre-Algebra Lesson 1.4 | Properties |
| Pre-Algebra Lesson 1.5 | The Distributive Property |
| Pre-Algebra Lesson 1.6 | Variables and Equations |
| Pre-Algebra Lesson 1.7 | Integration: Geometry - Ordered Pairs |
| Pre-Algebra Lesson 1.8 | Solving Equations Using Inverse Operations |
| Pre-Algebra Lesson 1.9 | Inequalities |
| Pre-Algebra Lesson 1.9B | Inequalities |
| Pre-Algebra Lesson 1.10 | Integration: Statistics - Gathering and Recording Data |
| PowerPoint | Title of PowerPoint |
| Pre-Algebra Lesson 2.1 | Integers and Absolute Value |
| Pre-Algebra Lesson 2.2 | Integration: Geometry - The Coordinate System |
| Pre-Algebra Lesson 2.3 | Comparing and Ordering |
| Pre-Algebra Lesson 2.4 | Adding Integers |
| Pre-Algebra Lesson 2.4 UC | Adding Integers |
| Pre-Algebra Lesson 2.5 | Subtracting Integers |
| Pre-Algebra Lesson 2.6 | Problem-Solving Strategy: Look for a Pattern |
| Pre-Algebra Lesson 2.7 | Multiplying Integers |
| Pre-Algebra Lesson 2.8 | Dividing Integers |
| PowerPoint | Title of PowerPoint |
| Pre-Algebra Lesson 3.1 | Problem-Solving Strategy: Eliminate Possibilities |
| Pre-Algebra Lesson 3.2 | Solving Equations by Adding or Subtracting |
| Pre-Algebra Lesson 3.3 | Solving Equations by Multiplying or Dividing |
| Pre-Algebra Lesson 3.4 | Using Formulas |
| Pre-Algebra Lesson 3.5 | Integration: Geometry - Area and Perimeter |
| Pre-Algebra Lesson 3.6 | Solving inequalities by Adding or Subtracting |
| Pre-Algebra Lesson 3.7 | Solving Inequalities by Multiplying or Dividing |
| Pre-Algebra Lesson 3.8 | Applying Equations and Inequalities |
| PowerPoint | Title of PowerPoint |
| Pre-Algebra Lesson 4.1 | Factors and Monomials |
| Pre-Algebra Lesson 4.2 | Powers and Exponents |
| Pre-Algebra Lesson 4.3 | Problem-Solving Strategy: Draw a Diagram |
| Pre-Algebra Lesson 4.4 | Prime Factorization |
| Pre-Algebra Lesson 4.5 | Greatest Common Factor |
| Pre-Algebra Lesson 4.6 | Simplifying Fractions |
| Pre-Algebra Lesson 4.7 | Using the Least Common Multiple (LCM) |
| Pre-Algebra Lesson 4.8 | Multiplying and Dividing Monomials |
| Pre-Algebra Lesson 4.9 | Negative Exponents |
| Chapter 4 Study Guide and Assessment Review |
| PowerPoint | Title of PowerPoint |
| Pre-Algebra Lesson 5.1 | Rational Numbers |
| Pre-Algebra Lesson 5.2 | Estimating Sums and Differences |
| Pre-Algebra Lesson 5.3 | Adding and Subtracting Decimals |
| Pre-Algebra Lesson 5.4 | Adding and Subtracting Like Fractions |
| Pre-Algebra Lesson 5.5 | Adding and Subtracting Unlike Fractions |
| Pre-Algebra Lesson 5.6 | Solving Equations |
| Pre-Algebra Lesson 5.7 | Solving Inequalities |
| Pre-Algebra Lesson 5.8 | Problem Solving Strategy: Using Logical Reasoning |
| Pre-Algebra Lesson 5.9 | Arithmetic Sequences |
| Chapter 5 Study Guide and Assessment Review |
| PowerPoint | Title of PowerPoint |
| Pre-Algebra Lesson 6.1 | Writing Fractions as Decimals |
| Pre-Algebra Lesson 6.2 | Estimating Products and Quotients |
| Pre-Algebra Lesson 6.3 | Multiplying Fractions |
| Pre-Algebra Lesson 6.4 | Dividing Fractions |
| Pre-Algebra Lesson 6.5 | Multiplying and Dividing Decimals |
| Pre-Algebra Lesson 6.6 | Measures of Central Tendency |
| Pre-Algebra Lesson 6.7 | Solving Equations and Inequalities |
| Pre-Algebra Lesson 6.8 | Geometric Sequences |
| Pre-Algebra Lesson 6.9 | Scientific Notations |
| Chapter 6 Study Guide and Assessment Review |
| PowerPoint | Title of PowerPoint |
| Pre-Algebra Lesson 7.1 | Problem Solving Strategy: Work Backwards |
| Pre-Algebra Lesson 7.2 | Solving Two-Step Equations |
| Pre-Algebra Lesson 7.3 | Solving Equations and Inequalities |
| Pre-Algebra Lesson 7.4 | Circles and Circumference |
| Pre-Algebra Lesson 7.5 | Solving Equations with Variables on Each Side |
| Pre-Algebra Lesson 7.6 | Solving Multi-Step Inequalities |
| Pre-Algebra Lesson 7.7 | Writing Inequalities |
| Pre-Algebra Lesson 7.8 | Using the Metric System |
| Chapter 7 Study Guide and Assessment Review |
| PowerPoint | Title of PowerPoint |
| Pre-Algebra Lesson 8.1 | Relations and Functions |
| Pre-Algebra Lesson 8.2 | Scatter Plots |
| Pre-Algebra Lesson 8.3 | Graphing Linear Relations |
| Pre-Algebra Lesson 8.4 | Equations as Functions |
| Pre-Algebra Lesson 8.5 | Problem-Solving Strategy : Draw a Graph |
| Pre-Algebra Lesson 8.6 | Slope |
| Pre-Algebra Lesson 8.7 | Intercepts |
| Pre-Algebra Lesson 8.8 | Systems of Equations |
| Pre-Algebra Lesson 8.9 | Graphing Inequalities |
| Chapter 8 Study Guide and Assessment Review |
| PowerPoint | Title of PowerPoint |
| Pre-Algebra Lesson 9.1 | Ratios and Rates |
| Pre-Algebra Lesson 9.2 | Problem-Solving Strategy : Make a Table |
| Pre-Algebra Lesson 9.3 | Simple Probability |
| Pre-Algebra Lesson 9.4 | Using Proportions |
| Pre-Algebra Lesson 9.5 | Using the Percent Proportion |
| Pre-Algebra Lesson 9.6 | Using Statistics to Predict |
| Pre-Algebra Lesson 9.7 | Fractions, Decimals, and Percents |
| Pre-Algebra Lesson 9.8 | Percent and Estimation |
| Pre-Algebra Lesson 9.9 | Using Percent Equations |
| Pre-Algebra Lesson 9.10 | Percent of Change |
| Chapter 9 Study Guide and Assessment Review |